
Product Details
NUTRITION INFORMATION (APPROXIMATE VALUES)
SERVING = 250 ml: 1 SERVING
| Nutrient | Per 100 ml | % RDA Per Serve |
|---|---|---|
| Energy (kcal) | 0.0 | 0.00% |
| Protein (g) | 0.0 | 0.00% |
| Carbohydrate (g) | 0.0 | 0.00% |
| Dietary Fiber (g) | 0.0 | 0.00% |
| Total Sugars (g) | 0.0 | 0.00% |
| Added Sugars (g) | 0.0 | 0.00% |
| Total Fat (g) | 0.0 | 0.00% |
| Cholesterol (mg) | 0.0 | 0.00% |
| Sodium (mg) | 2.54 | 0.32% |
| Probiotic Count CFU (crores) | 100 |
* % RDA as per 2000 kcal energy.
Haki
V/S
Others
No Artificial Sweeteners
No Preservatives
No Artificial Flavors
No Artificial Colors
No Caffeine
Clean Ingredients
Gut-Friendly Probiotics